Add thelocalreport.in As A Trusted Source
According to the Central Pollution Control Board (CPCB)’s Sameer mobile application data, as of 7:05 am, only 11 out of 40 pollution monitoring stations in the national capital recorded air quality in the “very poor” category, which ranges between 301 to 400.
The lowest levels of AQI, still in the “very poor” category, were recorded in Shadipur (309), Ihbas-Dilshad Garden (336), Aya Nagar (367), Lodhi Road-IITM (368), Lodhi Road-IMD (374), and IGI Airport-T3 (379).
The highest levels of AQI were recorded at Nehru Nagar (453), Okhla Phase 2 (452), Mundka (451), Jahangirpuri (447), Vivek Vihar (446), Ashok Vihar and Sirifort (444), RK Puran (443), while three stations – Dwarka Sector 8, Punjabi Bagh and Wazirpur – recorded AQI 440.
Table showing AQI levels in 40 monitoring stations of Delhi:
| Sl.No. | station | AQI |
| 1 | Alipur, Delhi – DPCC | 408 |
| 2 | Anand Vihar, Delhi – DPCC | 466 |
| 3 | Ashok Vihar, Delhi – DPCC | 444 |
| 4 | Bawana, Delhi – DPCC | 427 |
| 5 | Chandni Chowk, Delhi – IITM | 425 |
| 6 | Dr. Karni Singh Shooting Range, Delhi – DPCC | 410 |
| 7 | DTU, Delhi – CPCB | 420 |
| 8 | Dwarka Sector 8, Delhi – DPCC | 440 |
| 9 | IT, Delhi – CPCB | 436 |
| 10 | Jahangirpuri, Delhi – DPCC | 447 |
| 11 | Jawaharlal Nehru Stadium, Delhi – DPCC | 417 |
| 12 | Major Dhyan Chand National Stadium, Delhi – IMD | 408 |
| 13 | Mundka, Delhi – DPCC | 451 |
| 14 | Narela, Delhi – DPCC | 411 |
| 15 | Nehru Nagar, Delhi – DPCC | 453 |
| 16 | North Campus, DU, Delhi – IMD | 410 |
| 17 | NSIT Dwarka, Delhi – CPCB | 423 |
| 18 | Okhla Phase-2, Delhi-DPCC | 452 |
| 19 | Patparganj, Delhi – DPCC | 436 |
| 20 | Punjabi Bagh, Delhi – DPCC | 440 |
| 21 | Pusa, Delhi – DPCC | 414 |
| 22 | Pusa, Delhi – IMD | 409 |
| 23 | RK Puram, Delhi – DPCC | 443 |
| 24 | Rohini, Delhi – DPCC | 434 |
| 25 | Sirifort, Delhi – CPCB | 444 |
| 26 | Sonia Vihar, Delhi – DPCC | 413 |
| 27 | Sri Aurobindo Marg, Delhi – DPCC | 404 |
| 28 | Vivek Vihar, Delhi – DPCC | 446 |
| 29 | Wazirpur, Delhi – DPCC | 440 |
| 30 | Aya Nagar, Delhi – IMD | 367 |
| 31 | Burari Crossing, Delhi – IMD | 390 |
| 32 | CRRI Mathura Road, Delhi – IMD | 391 |
| 33 | IGI Airport (T3), Delhi – IMD | 379 |
| 34 | Ihbas, Dilshad Garden, Delhi – CPCB | 336 |
| 35 | IIT Delhi, Delhi – IITM | 387 |
| 36 | Lodhi Road, Delhi – IITM | 368 |
| 37 | Lodhi Road, Delhi – IMD | 374 |
| 38 | Mandir Marg, Delhi – DPCC | 390 |
| 39 | Najafgarh, Delhi – DPCC | 385 |
| 40 | Shadipur, Delhi – CPCB | 309 |
In the surrounding National Capital Region, Ghaziabad recorded an overall AQI of 415, with its three monitoring stations Indirapuram (407), Loni (414), and Vasundhara (456) recording severe AQI levels.
Greater Noida recorded an overall AQI of 373, its Knowledge Park-V station recorded an AQI of 407, and Knowledge Park-III recorded a level of 339.
Noida’s overall AQI also fell into the severe category at 426. Three of the four stations – Sector 125 (420), Sector 1 (460), and Sector 116 (426) – reported severe AQI, while only one in Sector 62 recorded an AQI at 396.
Gurugram’s overall AQI level also remained in the “very poor” category at 358. Only one of its pollution monitoring stations located in Sector 51 recorded the AQI in the severe category at 409.