Tata IPL 2022
The chairman of the IPL revealed that Vivo, a Chinese smartphone maker, will no longer be the title sponsor of the tournament. Vivo had requested that the contract be terminated prior to the IPL 2022 season, and the BCCI had agreed.
The Tata Group has been named the IPL’s new title sponsor, with a contract that runs through 2023. The BCCI would receive the same amount of money from Vivo as it did previously. Due to political tensions between India and China, Vivo’s withdrawal from the IPL was expected. In IPL 2020, Vivo stepped down as title sponsor, and the BCCI enlisted Dream11 to fill the void.
Tata IPL 2022 Auction Date
Mr. Brijesh Patel confirmed that the Tata IPL 2022 Mega Auction will take place in Bangalore on the 12th and 13th of February. IPL chairman Brijesh Patel has now confirmed the dates of the crucial IPL 2022 Mega Auction in an exclusive statement. Mr. Patel confirmed on January 11th that the IPL 2022 Mega Auction will take place over two days and will feature all ten IPL teams.
As previously stated, the forthcoming week will be crucial in terms of the developments of the upcoming IPL 2022. Following weeks of wrangling about CVC Capitals betting investments, the BCCI confirmed Ahmedabad’s entry in the Indian Premier League (IPL) family on January 10th.
Tata IPL 2022 Schedule
IPL 2022 is on the horizon! Because the IPL 2022 will feature 10 teams, there will be a total of 74 T20 matches. The whole IPL schedule (tentative) is shown below, taking into account the current eight teams as well as two new teams.
Match No | Match Centre | Date | Venue |
1 | CSK Vs KKR | 02-Apr-22 | Chennai |
2 | SRH Vs RR | 03-Apr-22 | Hyderabad |
3 | Ahmedabad Vs RCB | 04-Apr-22 | Ahmedabad |
4 | DC Vs MI | 05-Apr-22 | Delhi |
5 | Lucknow Vs PBKS | 06-Apr-22 | Mumbai |
6 | KKR Vs SRH | 07-Apr-22 | Kolkata |
7 | RR Vs DC | 08-Apr-22 | Jaipur |
8 | RCB Vs MI | 09-Apr-22 | Bangalore |
9 | Lucknow Vs Ahmedabad | 09-Apr-22 | Mumbai |
10 | PBKS Vs CSK | 10-Apr-22 | Mohali |
11 | SRH Vs RCB | 10-Apr-22 | Hyderabad |
12 | MI Vs Ahmedabad | 11-Apr-22 | Mumbai |
13 | DC Vs KKR | 12-Apr-22 | Delhi |
14 | CSK Vs RCB | 13-Apr-22 | Chennai |
15 | SRH Vs PBKS | 14-Apr-22 | Hyderabad |
16 | RR Vs KKR | 14-Apr-22 | Jaipur |
17 | Lucknow Vs DC | 15-Apr-22 | Mumbai |
18 | Ahmedabad Vs CSK | 16-Apr-22 | Ahmedabad |
19 | DC Vs SRH | 16-Apr-22 | Delhi |
20 | RCB Vs RR | 17-Apr-22 | Bangalore |
21 | MI Vs Lucknow | 17-Apr-22 | Mumbai |
22 | KKR Vs Ahmedabad | 18-Apr-22 | Kolkata |
23 | PBKS Vs RR | 19-Apr-22 | Mohali |
24 | MI Vs CSK | 20-Apr-22 | Mumbai |
25 | KKR Vs RCB | 21-Apr-22 | Kolkata |
26 | DC Vs PBKS | 22-Apr-22 | Delhi |
27 | SRH Vs MI | 23-Apr-22 | Hyderabad |
28 | RR Vs Ahmedabad | 23-Apr-22 | Jaipur |
29 | CSK Vs Lucknow | 24-Apr-22 | Chennai |
30 | DC Vs RCB | 24-Apr-22 | Delhi |
31 | Lucknow Vs CSK | 25-Apr-22 | Mumbai |
32 | Ahmedabad Vs SRH | 26-Apr-22 | Ahmedabad |
33 | KKR Vs PBKS | 27-Apr-22 | Kolkata |
34 | RR Vs MI | 28-Apr-22 | Jaipur |
35 | RCB Vs Lucknow | 29-Apr-22 | Bangalore |
36 | Ahmedabad Vs DC | 30-Apr-22 | Ahmedabad |
37 | MI Vs PBKS | 30-Apr-22 | Mumbai |
38 | RR Vs Lucknow | 01-May-22 | Jaipur |
39 | CSK Vs SRH | 01-May-22 | Chennai |
40 | DC Vs Ahmedabad | 02-May-22 | Delhi |
41 | SRH Vs KKR | 03-May-22 | Hyderabad |
42 | CSK Vs RR | 04-May-22 | Chennai |
43 | Lucknow Vs MI | 05-May-22 | Mumbai |
44 | Ahmedabad Vs KKR | 06-May-22 | Ahmedabad |
45 | SRH Vs DC | 07-May-22 | Hyderabad |
46 | RCB Vs PBKS | 07-May-22 | Bangalore |
47 | KKR Vs CSK | 08-May-22 | Kolkata |
48 | MI Vs DC | 08-May-22 | Mumbai |
49 | RCB Vs Ahmedabad | 09-May-22 | Bangalore |
50 | PBKS Vs Lucknow | 10-May-22 | Mohali |
51 | RR Vs CSK | 11-May-22 | Jaipur |
52 | PBKS Vs MI | 12-May-22 | Mohali |
53 | SRH Vs Lucknow | 13-May-22 | Hyderabad |
54 | RR Vs RCB | 14-May-22 | Jaipur |
55 | CSK Vs DC | 15-May-22 | Chennai |
56 | Ahmedabad Vs PBKS | 15-May-22 | Ahmedabad |
57 | MI Vs SRH | 16-May-22 | Mumbai |
58 | RCB Vs KKR | 17-May-22 | Bangalore |
59 | PBKS Vs DC | 18-May-22 | Kolkata |
60 | Ahmedabad Vs RR | 19-May-22 | Indore |
61 | KKR Vs MI | 20-May-22 | Kolkata |
62 | Lucknow Vs SRH | 21-May-22 | Lucknow |
63 | PBKS Vs RCB | 21-May-22 | Kolkata |
64 | CSK Vs Ahmedabad | 22-May-22 | Chennai |
65 | Lucknow Vs KKR | 22-May-22 | Lucknow |
66 | MI Vs RR | 23-May-22 | Mumbai |
67 | PBKS Vs SRH | 24-May-22 | Kolkata |
68 | DC Vs Lucknow | 25-May-22 | Delhi |
69 | RCB Vs CSK | 26-May-22 | Bangalore |
70 | KKR Vs RR | 27-May-22 | Kolkata |
71 | Qualifier-1 | 29-May-22 | Mumbai |
72 | Eliminator | 30-May-22 | Mumbai |
73 | Qualifier-2 | 01-Jun-22 | Chennai |
74 | FINAL | 03-Jun-22 | Chennai |
Tata IPL 2022 Teams.
The IPL 2022 will feature ten teams starting in 2022. The new teams for this season are Ahmedabad and Lucknow, who were just picked for the IPL.
TEAM NAME | NOTABLE PLAYERS |
CHENNAI SUPER KINGS | Mahendra Singh Dhoni, Ravindra Jadeja, Moeen Ali, Ruturaj Gaikwad |
DELHI CAPITALS | Rishabh Pant, Prithvi Shaw, Axar Patel, Anrich Nortje |
SUNRISERS HYDERABAD | Kane Williamson, Abdul Samad, Umran Malik |
KINGS XI PUNJAB | Mayank Agarwal, Arshdeep Singh |
ROYAL CHALLENGERS BANGALORE | Virat Kohli, Glenn Maxwell, Mohammed Siraj |
KOLKATA KNIGHT RIDERS | Sunil Narine, Varun Chakaravarthy, Venkatesh Iyer, Andre Russell |
MUMBAI INDIANS | Rohit Sharma, Jasprit Bumrah, Kieron Pollard, Suryakumar Yadav |
RAJASTHAN ROYALS | Sanju Samson, Jos Buttler, Yashasvi Jaiswal |
LUCKNOW (NEW) | T.B.A |
AHMEDABAD (NEW) | Hardik Pandya, Rashid Khan, Shubman Gill |
IPL 2022 Venue
Hopefully, everything will go smoothly with the IPL 2022 season, and the tournament will be held entirely in India. In the event that the COVID issue prevents the IPL and other important tournaments from taking place, the UAE has always been the second-best option for the BCCI.
Stadium list in India for IPL matches:
Wankhede Stadium – Mumabi
M.A.Chidambaram Chepauk Stadium – Chennai
Narendra Modi Stadium – Ahmedabad
Feroz Shah Kotla Stadium – Delhi
M.Chinnaswamy Stadium – Bangalore
Eden Gardens Stadium – Kolkata
BRSABV Ekana Cricket Stadium – Lucknow
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.
#Tata #IPL #Auction #Date #Time #Teams #Schedule