Add thelocalreport.in As A
Trusted Source
The two main parties of the ruling alliance, BJP and JD(U), will contest 101 seats each, while Chirag Paswan’s LJP (RV) has been allotted 29 seats. Smaller allies RLM and HAM will get 6 seats each.
Bihar will vote in two phases in a little more than two weeks, on November 6 and 11. The results will come on November 14. The BJP-led National Democratic Alliance (NDA) has finalized its seat-sharing arrangements for the upcoming elections.
The two main parties of the ruling alliance, BJP and JD(U), will contest 101 seats each, while Chirag Paswan’s LJP (RV) has been allotted 29 seats. Smaller allies RLM and HAM will get 6 seats each.
Complete list of NDA candidates:
List of BJP candidates: Bihar will vote in two phases in a little more than two weeks, on November 6 and 11. The results will come on November 14. The BJP-led National Democratic Alliance (NDA) has finalized its seat-sharing arrangements for the upcoming elections.
The two main parties of the ruling alliance, BJP and JD(U), will contest 101 seats each, while Chirag Paswan’s LJP (RV) has been allotted 29 seats. Smaller allies RLM and HAM will get 6 seats each.
Complete list of NDA candidates:
List of BJP candidates:
Sl.No. No. | Name of candidate | constituency |
1 | Birendra Singh | Wazirganj |
2 | Aruna Devi | Warsaliganj |
3 | Rajnish Kumar | Teghra |
4 | Vishal Prashant | tarali |
5 | Samrat Chaudhary | Tarapur |
6 | Janak Singh | Taraiya |
7 | Vinay Kumar Singh | Sonepur |
8 | Mangal Pandey | siwan |
9 | Sunil Kumar Pintu | Sitamarhi |
10 | Vijay Kumar Mandal | Mess |
11 | Rakesh Ojha | Shahpur |
12 | Raju Kumar Singh | Sahebganj |
13 | Alok Ranjan Jha | Saharsa |
14 | Birendra Kumar | Rosera (SC) |
15 | Baidyanath Prasad | riga |
16 | Pramod Kumar Sinha | Rahul |
17 | Nand Kishor Ram | Ramnagar (SC) |
18 | Ashok Kumar Singh | Ramgarh |
19 | Sujeet Paswan | Rajnagar (SC) |
20 | Satish Kumar Yadav | Raghopur |
21 | Vijay Kumar Khemka | Purnia |
22 | Nisha Singh | Pranpur |
23 | Murari Paswan | Peerpaint(sc) |
24 | Shyambabu Prasad Yadav | black pepper |
25 | Ratnesh Kushwaha | Patna Sahib |
26 | Lakhendra Kumar Raushan | Patepur (SC) |
27 | Gayatri Devi | Parihar |
28 | Narayan Prasad | Nautan |
29 | Devanti Yadav | Narpatganj |
30 | Sanjay Pandey | Narkatiaganj |
31 | Ranjan Kumar | Muzaffarpur |
32 | Kumar Pranay | Munger |
33 | Pramod Kumar | Motihari |
34 | Rajesh Kumar Singh | Mohiuddinnagar |
35 | Sangeeta Kumari | Mohania (SC) |
36 | Rana Randhir Singh | Madhuban |
37 | Vinay Bihari | Lauriya |
38 | Sanjay Kumar Singh | Lalganj |
39 | Vijay Kumar Sinha | Lakhisarai |
40 | Kedar Prasad Gupta | Kurhani |
41 | Sanjay Gupta | potter |
42 | Kavita Devi | Korha (SC) |
43 | Beena Devi | Kochadhaman |
44 | sweety singh | Kishanganj |
45 | Arun Shankar Prasad | Khajauli |
46 | Murari Mohan Jha | go ahead |
47 | Puran Lal Tudu | Catania (ST) |
48 | Tarkishore Prasad | Mayitihar |
49 | Sachindra Prasad Singh | Kalyanpur |
50 | Nitish Mishra | Jhanjharpur |
51 | Shreyasi Singh | jamui |
52 | Jibesh Kumar Mishra | Mourning |
53 | Anil Singh | hiss |
54 | Ram Chandra Prasad | Hayaghat |
55 | Krishnanandan Paswan | Harsiddhi (SC) |
56 | Awadhesh Singh | Hajipur |
57 | Upendra family | Teacher |
58 | Devesh Kant Singh | Goriyakothi |
59 | -Subhash Singh | Gopalganj |
60 | Ranvijay Singh | iguana |
61 | Prem Kumar | Gaya Town |
62 | Sujit Kumar Singh | Bouram Hole |
63 | Vidya Sagar Keshri | Forbesganj |
64 | Sanjeev Chaurasia | Digha |
65 | Pawan Jaiswal | Dhaka |
66 | Sanjay Saraogi | Darbhanga |
67 | Karanjeet Singh | Daraundha |
68 | Ram Kripal Yadav | Danapur |
69 | Lalbabu Prasad Gupta | kill him |
70 | Neeraj Kumar Singh Bablu | Chattapur |
71 | Chhoti Kumari | Chhapra |
72 | Umakant Singh | Champatiya |
73 | Anand Mishra, IPS | Steam |
74 | Haribhushan Thakur Bachaul | bisfi |
75 | Siddharth Saurav | Bikram |
(edited by : Sudarshan Mani,